EXTRAORDINARY BLACK HILLS BEAUTY! This jaw-dropping home is bursting at the seams with amenities! Nestled on a small acreage almost completely surrounded by miles upon miles of USFS land! Spend a lifetime exploring! Open & covered decks all around the home that beckon you to sit a spell & soak in the sights & sounds of this serene setting. Wildlife abounds! Eat-in kitchen, stainless steel appliances, pantry, a center island w/ cooktop & built-in wine rack. The kitchen opens up to a grand dining area & vast living room w/ sky-high wood vaulted ceiling, floor-to-ceiling window display & stone-encased wood-burning stove. Main level also holds a sizeable bedroom & bath. Stone-lined winding staircase leads up to a spacious loft highlighting a luxurious master suite w/ whirlpool tub, walk-in closet w/ laundry, double vanity & private water closet. Even more space abounds in the basement, w/ a nice sized family room w/ lovely brick fireplace, 3rd & 4th ample bedrooms, 3rd bath, small kitchenette, plus a bonus room. Heaps of space on the massive decks that overlook the nature residing just out the windows. There is a 12x20 detached garage/shed plus an ENORMOUS SHOP featuring insulation, electricity, plumbing & concrete floor. Tuck-under 2-stall garage. Cozy firepit area, hot tub & partially fenced-in yard. Brimming w/ pine trees & panoramic Hills views as far as the eye can see - want for nothing! Currently used as a vacation rental. Please plan ahead for showings.
| MLS # | 89371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 134 |
| Listing Provided By | Lewis Realty | Faith Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,311 |
| Garage | 4 |
| Basement | Y |
| Acreage | 1.15 |
| Property View | Trees |
| Heating | Electric, Wood/Coal |
|---|---|
| Other Interior Features | Ceiling Fan, Garage Door Opener, Walk In Closet(s) |
| Fireplace | Fireplace, Gas Log, Wood Stove |
| Exterior Construction | Frame |
|---|---|
| Roofing | Metal |
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck |
| Foundation | Full Basement, Poured Concrete, Walkout, Completely Finished |
| Siding | Wood Siding |
| Fences | Barbed Wire, Privacy |
| Utilities - Electric | BHCOOP Company |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Well (at site) |
| Taxes | 8988.00 |
|---|---|
| Tax Year | 25 |
| Safety Features | Smoke Detectors |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Northern Hills |
| Subarea | Northern Hills |
| Community Name | OTHER |
| School District | Hill City |
| Listing VS Median (in OTHER) | |
Price: $1,299,000 low | high Med: $339,000 sqft: 3,311 low | high Med: 1,300 $ / sqft: $392 low | high Med: $261 On site: 134 low | high Med: 44 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Northern Hills |
| Subarea | Northern Hills |
| Community Name | OTHER |
| School District | Hill City |
| Listing VS Median (in OTHER) | |
Price: $1,299,000 low | high Med: $339,000 sqft: 3,311 low | high Med: 1,300 $ / sqft: $392 low | high Med: $261 On site: 134 low | high Med: 44 | |