In-Person: 11/15 12:00 PM - 1:00 PMListed with Jerilyn Suridis at Black Hills Realty. Well maintained family home within walking distance of schools and downtown. Three bedrooms on the main level, huge basement primary suite with ensuite, fireplace, and a conveniently located laundry room. The basement has an additional room for an office or smaller bedroom with a family room to enjoy. Two car garage with space for projects and additional exterior RV parking. There's a fully privacy fenced yard for you and your pets to enjoy! Pride in ownership is evident, come make this beautiful home yours. Call 605-381-0836 to schedule a tour.
| MLS # | 180883 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 71 |
| Listing Provided By | BLACK HILLS REALTY | JERILYN SURIDIS |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,400 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Attic Fan, Whole house fan |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Walk In Closet(s), Cable, Office |
| Fireplace | Insert Unit |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Patio |
| Foundation | Full Basement, Poured Concrete |
| Siding | Brick Veneer |
| Fences | All, Privacy |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 3600 |
|---|---|
| Tax Year | 2025 |
| Zoning | Residential |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | SOUTH PARK |
| School District | Rapid City |
| Listing VS Median (in SOUTH PARK) | |
Price: $360,000 low | high Med: $292,200 sqft: 2,400 low | high Med: 1,383 $ / sqft: $150 low | high Med: $212 On site: 71 low | high Med: 46 | |
| Open House |
|---|
| In-Person 11/15 12:00 PM - 1:00 PM |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | SOUTH PARK |
| School District | Rapid City |
| Listing VS Median (in SOUTH PARK) | |
Price: $360,000 low | high Med: $292,200 sqft: 2,400 low | high Med: 1,383 $ / sqft: $150 low | high Med: $212 On site: 71 low | high Med: 46 | |