Listing Agent - Tom Blain, Keller Williams Realty BH - 605-716-1111 Pride of ownership shines throughout this well-cared-for property! Updates include an asphalt roof in 2017, a new HVAC system and oven hood in 2021, a radon mitigation system installed in 2023, and a new garage door opener. Enjoy the comfort of in-floor heat in both main-level bathrooms and the convenience of main-level laundry for easy one-level living. The quiet, private rear yard offers a relaxing retreat, while the updated and thoughtfully decorated detached 2-car garage provides an inviting man cave or hobby space. With an acceptable offer, personal property to remain includes the microwave, dishwasher, washer, dryer, all décor in the downstairs rustic room, rear deck canopy, and rear yard décor. Conveniently located just half a block from the walking/bike path, with a park nearby and easy access to grocery shopping, medical services, schools, Rapid Creek, and a swimming pool. Nearby main corridor streets make getting downtown easy while you enjoy this quiet neighborhood setting.
| MLS # | 181860 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Take Back Ups |
| Year | 1960 |
| Days On Site | 17 |
| Listing Provided By | KELLER WILLIAMS REALTY BLACK HILLS | TOM BLAIN |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,221 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.22 |
| Property View | Neighborhood |
| Heating | Electric, Natural Gas, Forced Air, Radiant Floor |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Walk In Closet(s), Mud Room, Office, Den/Study |
| Windows | Single Hung, Sliders, Vinyl |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck, Open Patio |
| Foundation | Concrete Block, Full Basement, Partial Finished |
| Siding | Hard Board/Masonite Sid |
| Fences | Back |
| Driveway Exposure | North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Tax Year | 2025 |
|---|
| Zoning | Residential |
|---|---|
| Safety Features | Radon Mitigation, Smoke Detectors |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | MIDWESTERN |
| School District | Rapid City |
| Listing VS Median (in MIDWESTERN) | |
Price: $393,900 low | high Med: $391,900 sqft: 2,221 low | high Med: 2,235 $ / sqft: $177 low | high Med: $175 On site: 17 low | high Med: 69 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | MIDWESTERN |
| School District | Rapid City |
| Listing VS Median (in MIDWESTERN) | |
Price: $393,900 low | high Med: $391,900 sqft: 2,221 low | high Med: 2,235 $ / sqft: $177 low | high Med: $175 On site: 17 low | high Med: 69 | |