Listed by Shauna Sheets, KWBH, 605-545-5430. Looking for an affordable way into the West Side of Rapid City? This 4-bedroom, 2-bath ranch-style home offers plenty of space and potential for a first-time buyer or investor ready to put in some work and build equity! The main level has wood flooring throughout most areas, great natural light and a desirable layout with 3 bedrooms and 1 bathroom on the main level. The comfortable living room has a picture window overlooking the neighborhood, while the galley kitchen has wood cabinetry, a window overlooking the back yard and all appliances stay. Cozy dining area just off the kitchen, with side door to the yard. The fully finished walkout basement adds even more living space with a family room that opens to the concrete patio and fully fenced backyard, a fourth bedroom with walk in closet (NTC for window size), bathroom and a large mechanical room with laundry hookups, utility sink and storage space. Outside, mature trees and shrubs provide shade and privacy, while the detached 2-car garage with alley access offers plenty of room for parking and storage. A front gravel driveway provides additional off-street parking. Located near local schools, city parks and neighborhood businesses, this is an opportunity to take a home with solid potential and make it your own. Call today!
| MLS # | 89983 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Uc-contingency-take Bkups |
| Year | 1959 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Shauna Sheets |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,824 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Interior | Carpet, Wood Floors |
| Personal Property | Dishwasher, Refrigerator, Electric Range Oven |
| Laundry | Lower Level |
| Exterior | Paved Street |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Patioordeck | Open Patio |
| Garage Spaces | 2 Stalls |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Rapid City Southwest |
| Subarea | Rapid City Southwest |
| Community Name | Mountain View |
| School District | Rapid City |
| Listing VS Median (in Mountain View) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,824 low | high Med: 1,824 $ / sqft: $164 low | high Med: $164 On site: 9 low | high Med: 9 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Rapid City Southwest |
| Subarea | Rapid City Southwest |
| Community Name | Mountain View |
| School District | Rapid City |
| Listing VS Median (in Mountain View) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,824 low | high Med: 1,824 $ / sqft: $164 low | high Med: $164 On site: 9 low | high Med: 9 | |