A truly beautiful Black Hills home where thoughtful design, natural beauty and energy efficiency come together. Tucked into the trees in the beautiful Black Hills of Spearfish, South Dakota, this unique Sun Home was intentionally designed to work with its natural surroundings-capturing the warmth & light of the sun while creating a comfortable, efficient home in every season. One of the first things you'll notice is the abundance of natural light. The sun-tempered design helps keep the home warm & inviting in the winter & naturally cooler in the summer, while contributing to remarkably efficient energy use. The current owners enjoy low electric bills & minimal propane usage, an impressive benefit for a Black Hills home. Inside, high ceilings, expansive windows, rich wood accents & a stunning brick fireplace create a home that feels both warm & welcoming. The open living spaces flow beautifully into the kitchen & dining areas, while large windows throughout the home frame the surrounding canyon & bring the outdoors in. Step outside onto the spacious deck & you'll understand what makes this property so exceptional. Surrounded by towering pines, rock formations & classic Black Hills scenery, it offers a peaceful place for morning coffee, a hot tub soak, entertaining friends or simply taking in the changing seasons. The home offers four bedrooms, 3.5 bathrooms, generous living spaces, a gym area, & attached garage. (Continued in addendum)
| MLS # | 90417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Take Back Ups |
| Year | 2006 |
| Days On Site | 57 |
| Listing Provided By | Dorcie Real Estate | Dorcie Dardis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,508 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 0.37 |
| Property View | Trees |
| Heating | Wood/Coal, Solar Passive, Radiant Floor |
|---|---|
| Cooling | None |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Wet Bar, Granite/Quartz, Walk In Closet(s) |
| Fireplace | Fireplace |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Well (at site) |
| Property | 5862 |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Spearfish Canyon Area |
| Subarea | Spearfish Canyon Area |
| Community Name | PURITAN |
| School District | Spearfish |
| Listing VS Median (in PURITAN) | |
Price: $899,000 low | high Med: $899,000 sqft: 3,508 low | high Med: 3,508 $ / sqft: $256 low | high Med: $256 On site: 57 low | high Med: 57 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Spearfish Canyon Area |
| Subarea | Spearfish Canyon Area |
| Community Name | PURITAN |
| School District | Spearfish |
| Listing VS Median (in PURITAN) | |
Price: $899,000 low | high Med: $899,000 sqft: 3,508 low | high Med: 3,508 $ / sqft: $256 low | high Med: $256 On site: 57 low | high Med: 57 | |