Contact listing agent Brandon Harvey 605-920-9853 with Great Peaks Realty for more information or to schedule a showing of this impressive Black Hills cabin. Situated on 3.34 acres, this fully furnished home offers zero-entry (no steps to enter) and main level living, making it perfect for all stages of life. Whether you're looking for a move in ready home, vacation rental, family getaway cabin, or a retirement home, this is sure to check many boxes. Featuring four spacious bedrooms, including not one, not two, but three ensuites - a true rarity that ensures privacy and comfort for everyone in the household. The convenience of main-level laundry and an additional laundry area upstairs elevates everyday living, making chores less of a hassle. Conveniently located within the desirable Paradise Acres Subdivision, between Spearfish and Deadwood, makes daily errands a breeze and year-round entertainment is just a short drive away. Paradise Acres features city water, high speed internet, natural gas, and good access.
| MLS # | 87237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 298 |
| Listing Provided By | Great Peaks Realty | Brandon Harvey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,632 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 3.34 |
| Property View | Trees |
| Heating | Electric, Cove |
|---|---|
| Cooling | Heat Pump Mini-Split |
| Other Interior Features | Garage Door Opener, Handicap Access, Vaulted Ceiling, Walk In Closet(s) |
| Fireplace | Gas Log, Fireplace, In Living Room 1 |
| Laundry | Upper Level, Main Level |
| Exterior Construction | Frame, Log |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio |
| Foundation | Slab |
| Siding | Concrete Siding |
| Driveway Exposure | North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | City (at site) |
| Taxes | 6869.70 |
|---|---|
| Tax Year | 25 |
| Safety Features | Smoke Detectors, Handicap Access |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Lead |
| Subarea | Lead |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $949,000 low | high Med: $342,000 sqft: 2,632 low | high Med: 1,200 $ / sqft: $361 low | high Med: $287 On site: 298 low | high Med: 82.5 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Lead |
| Subarea | Lead |
| Community Name | OTHER |
| School District | Lead/Deadwood |
| Listing VS Median (in OTHER) | |
Price: $949,000 low | high Med: $342,000 sqft: 2,632 low | high Med: 1,200 $ / sqft: $361 low | high Med: $287 On site: 298 low | high Med: 82.5 | |