Stunning Westside Condo - One-Level Living in Fountain Springs! Enjoy effortless one-level living in this fantastic westside condo perfectly situated in the highly desirable Fountain Springs community! Boasting a spacious and open-concept floor plan with great attention to detail. This home features a bright primary ensuite with large walk-in closet. There is a second bedroom as well as a versatile separate office/bonus room-ideal for working from home or hosting guests. The seamless flow from the living area leads directly to the side yard. Walk out onto your patio to soak up sunny days or enjoy quiet morning coffee. Offering both convenience and comfort in a prime location, this low-maintenance gem is ready for you to move right in and start enjoying the Fountain Springs lifestyle! Contact Dawn Fettig-Perhus at 605-391-5081 for your showing today!
| MLS # | 180036 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | U/c Contingency |
| Year | 2023 |
| Days On Site | 70 |
| Listing Provided By | RE/MAX ADVANTAGE | DAWN FETTIG-PERHUS |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Acreage | 0.18 |
| Property View | Hills, Neighborhood |
| Heating | Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Handicap Access, Other (See Remarks), Walk In Closet(s), Office, Den/Study |
| Windows | Sliders, Vinyl |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Patio |
| Foundation | Poured Concrete, Slab |
| Siding | Brick Veneer |
| Driveway Exposure | North |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 3924.00 |
|---|---|
| Tax Year | 2025 |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | FOUNTAIN SPGS |
| School District | Rapid City |
| Listing VS Median (in FOUNTAIN SPGS) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,350 low | high Med: 1,350 $ / sqft: $241 low | high Med: $241 On site: 70 low | high Med: 70 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Northwest |
| Subarea | Northwest |
| Community Name | FOUNTAIN SPGS |
| School District | Rapid City |
| Listing VS Median (in FOUNTAIN SPGS) | |
Price: $324,900 low | high Med: $324,900 sqft: 1,350 low | high Med: 1,350 $ / sqft: $241 low | high Med: $241 On site: 70 low | high Med: 70 | |