This is a rare opportunity to own a Hill City home offering an exceptional combination of views, square footage, privacy, and in-town convenience. Set in a private wooded setting with tremendous Black Hills views, this expansive home offers beautifully stepped gardens, multiple outdoor living areas, and a recently landscaped, regraded, and reseeded irrigated lawn. Inside, the open main-level living spaces provide plenty of room for everyday living and entertaining. The kitchen features a gas range with vent hood, large pantry, generous workspace, and an open connection to the dining and living areas. The lower level adds exceptional entertaining space with a dedicated theater room featuring built-in surround sound and a wet bar. The home offers tremendous storage throughout, including an additional approximately 120 sq. ft. bonus storage area, along with an oversized three-car garage of approximately 1,100 sq. ft. Additional amenities include central air, a tankless water heater, and whole-home water filtration. With its combination of size, privacy, BlackHills views, extensive landscaping, irrigated lawn, entertainment spaces, abundant storage, oversized garage, and in-town Hill City location, this is a property that is exceptionally difficult to duplicate.
| MLS # | 90430 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 9 |
| Listing Provided By | Integrity Realty of the Black Hills | James Peterson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,640 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.41 |
| Property View | Partially Wooded, View Lot |
| Heating | Propane, Forced Air |
|---|---|
| Cooling | Refrig. C/Air |
| Interior | Carpet, Laminate Flooring, Wet Bar, Vaulted Ceiling(s), Sump Pit, Walk-In Closets, Ceiling Fan(s), Garage Door Opener, Granite Countertops |
| Windows | Bay Windows, Casement |
| Personal Property | Dishwasher, Garbage Disposal, Refrigerator, Gas Range Oven, Microwave, Range Hood, Washer, Dryer, Central Vacuum, Water Filter, Free Standing Hot Tub, Window Coverings(All) |
| Fireplace | Two, Fireplace, In Living Room, In Living Room 2 |
| Laundry | Main Level |
| Exterior | Paved Street, Free Standing Hot Tub |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Patioordeck | Open Patio, Open Deck |
| Garage Spaces | 3 Stalls |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Hill City |
| Subarea | Hill City |
| Community Name | Prospect Mountain |
| School District | Hill City |
| Listing VS Median (in Prospect Mountain) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,640 low | high Med: 3,640 $ / sqft: $254 low | high Med: $254 On site: 9 low | high Med: 9 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Hill City |
| Zip Code | 57745 |
| Area | Hill City |
| Subarea | Hill City |
| Community Name | Prospect Mountain |
| School District | Hill City |
| Listing VS Median (in Prospect Mountain) | |
Price: $925,000 low | high Med: $925,000 sqft: 3,640 low | high Med: 3,640 $ / sqft: $254 low | high Med: $254 On site: 9 low | high Med: 9 | |