Property presented by Britney Routh with RE/MAX In The Hills (605)641-2447. Located in Country Oaks Subdivision, this charming ranch style open concept home offers STUNNING views of the Black Hills that are a must see! As you walk in the door you'll be greeted with a nice size entry way, kitchen/dining and living room. Features include vaulted ceilings with beams across, custom rock gas fireplace, plenty of windows for natural light. You'll also find a nice size laundry/mudroom area right off of the garage, three additional bedrooms and two full bathrooms. The basement you will find a spacious family room, bedroom, full bathroom, large storage room and utility room. This home offers over 4,000 sq+/- giving plenty of space to host, hobbies and much more. The back deck has trex decking making maintenance free and a built in hot tub. The front porch is covered, offering a perfect sitting area. This house is a must see! Give a call today. Britney Routh RE/MAX In The Hills (605)641-2447. Sellers also own lot right beside home and is available for sale. Home must sell first. https://zsvc.paragon.ice.com/s/goto/KMog_goM82g
| MLS # | 181480 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 27 |
| Listing Provided By | RE/MAX In The Hills | Britney Routh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,070 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.22 |
| Property View | Hills, Meadow, Trees |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Handicap Access, Vaulted Ceiling, Granite/Quartz, Cable, Mud Room |
| Fireplace | Fireplace, Gas Log |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio, Open Deck |
| Foundation | Poured Concrete |
| Siding | Factory Prefinished Sid |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Taxes | 5312.44 |
|---|---|
| Tax Year | 26 |
| Safety Features | Audio Surveillance, Handicap Access, Security System, Smoke Detectors, Video Surveillance |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Spearfish |
| Zip Code | 57783 |
| Area | Spearfish |
| Subarea | Spearfish |
| Community Name | COUNTRY OAKS |
| School District | Spearfish |
| Listing VS Median (in COUNTRY OAKS) | |
Price: $669,000 low | high Med: $669,000 sqft: 4,070 low | high Med: 4,070 $ / sqft: $164 low | high Med: $164 On site: 27 low | high Med: 27 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Spearfish |
| Zip Code | 57783 |
| Area | Spearfish |
| Subarea | Spearfish |
| Community Name | COUNTRY OAKS |
| School District | Spearfish |
| Listing VS Median (in COUNTRY OAKS) | |
Price: $669,000 low | high Med: $669,000 sqft: 4,070 low | high Med: 4,070 $ / sqft: $164 low | high Med: $164 On site: 27 low | high Med: 27 | |