Fantastic west side location with an open floorplan! Take a look at this 3-bedroom, 2-bathroom, ranch style home, with an oversized 2 car garage and carport! This home features newer Pella windows, freshley painted deck,updated main level with hardwood floors, updated bathroom downstairs, new trim, an open layout, tons of additional parking, and much more! This property is also close to the bike path, Canyon lake, a park, and easy access to the hills.
| MLS # | 181310 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX ADVANTAGE | DANIEL TRIBBY |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.14 |
| Property View | Hills, Neighborhood |
| Heating | Radiant Heat |
|---|---|
| Cooling | Wall |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Fireplace | Gas Log |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Full Basement, Poured Concrete |
| Siding | Metal Siding |
| Fences | Chain Link |
| Driveway Exposure | East |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Taxes | 3897 |
|---|---|
| Tax Year | 2025 |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | WE ROUNDS |
| School District | Rapid City |
| Listing VS Median (in WE ROUNDS) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $163 low | high Med: $163 On site: 42 low | high Med: 42 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Southwest |
| Subarea | Southwest |
| Community Name | WE ROUNDS |
| School District | Rapid City |
| Listing VS Median (in WE ROUNDS) | |
Price: $299,900 low | high Med: $299,900 sqft: 1,840 low | high Med: 1,840 $ / sqft: $163 low | high Med: $163 On site: 42 low | high Med: 42 | |
![]() | $349,7001618 BoulderRapid City, SD 57702 |