This property has many opportunities for investment. Owner has accessed two underground springs. Located near Moccasin Springs. Owners are currently working on improvements.
| MLS # | 181319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 952 |
| Listing Provided By | EXIT REALTY BLACK HILLS | STEPHANIE KELLER |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,605 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Property View | Hills, City, Trees |
| Heating | Electric, Radiant Heat |
|---|---|
| Cooling | Window |
| Other Interior Features | Ceiling Fan, Walk In Closet(s) |
| Exterior Construction | Frame |
|---|---|
| Roofing | Metal |
| Construction | Preowned/Resale |
| Foundation | Crawl Space, Concrete Block, Stone Foundation |
| Fences | Dog Run, Wire, Back |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Cable | Available |
| Tax Year | 2023 |
|---|
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | MINNEKAHTA |
| School District | Other (See Remarks) |
| Listing VS Median (in MINNEKAHTA) | |
Price: $400,000 low | high Med: $380,000 sqft: 1,605 low | high Med: 2,240 $ / sqft: $249 low | high Med: $170 On site: 952 low | high Med: 43 | |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Southern Hills |
| Subarea | Southern Hills |
| Community Name | MINNEKAHTA |
| School District | Other (See Remarks) |
| Listing VS Median (in MINNEKAHTA) | |
Price: $400,000 low | high Med: $380,000 sqft: 1,605 low | high Med: 2,240 $ / sqft: $249 low | high Med: $170 On site: 952 low | high Med: 43 | |