Listed by Lorenzo Bell-Thomas, CENTURY 21 ClearView Realty, (605) 209-1816. Check out this 1,920 sq. ft., 3 bed, 2 bath, 2 car oversized garage that sits on a .20-acre lot. The main level has 2 bedrooms, a shared bathroom, a nice sized living room with laminate flooring, and a wide window for an abundance of natural lighting. The spacious kitchen boasts beautiful soft closure hickory cabinetry with pull out shelving, stainless steel (fridge & dishwasher) & white (microwave & stove) appliances, breakfast bar seating for 3-4, and a dedicated dining area with built-in wall cabinetry unit and patio door walkout to the two tier Trex decking. The basement level has a large family room with Luxury Vinyl Plank flooring, a 19x14 primary bedroom, a shared bathroom, laundry area (washer & dryer included), and 2 storage rooms. Outside you will find a fenced in back yard, mature & budding trees (apple & pear), grape vine, multiple raised garden beds, and attractive curbing around the home. The detached 2 car garage has a HUGE built-in storage unit. Additional features include a Triple Safe Sump Pump System with water guard subfloor drainage system, installed by Blackburn Basement Systems. Don't miss the chance to own this home located on a quiet dead end street, close to shopping, schools, and restaurants. Schedule your showing TODAY!!!
| MLS # | 180511 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | U/c Take Back Ups |
| Year | 1971 |
| Days On Site | 39 |
| Listing Provided By | CENTURY 21 CLEARVIEW REALTY | LORENZO BELL-THOMAS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,920 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property View | Neighborhood |
| Heating | Electric, Natural Gas, Forced Air, Heat Pump |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Fireplace | None |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | KNOLLWOOD HTS |
| School District | Rapid City |
| Listing VS Median (in KNOLLWOOD HTS) | |
Price: $302,000 low | high Med: $279,000 sqft: 1,920 low | high Med: 1,812 $ / sqft: $157 low | high Med: $154 On site: 39 low | high Med: 62 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | KNOLLWOOD HTS |
| School District | Rapid City |
| Listing VS Median (in KNOLLWOOD HTS) | |
Price: $302,000 low | high Med: $279,000 sqft: 1,920 low | high Med: 1,812 $ / sqft: $157 low | high Med: $154 On site: 39 low | high Med: 62 | |
![]() | $279,0001514 RacineRapid City, SD 57701 |