Recently painted inside and out and the property is move-in ready! Seller is offering to give the buyers $10,000.00 credit to use at Buyer's Discretion toward Prepaid costs, Closing costs, and or Price Reduction. Listed by Rick Denief, of Denief Realty LLC 605-786-4858. Enjoy this spacious and bright floorplan, featuring 9" ceilings and impressive Pergo flooring throughout the main level. Also on the main level, the primary bedroom has ensuite full bath with double vanity and a spacious walk-in closet. The walkout basement has a great family room, mechanical room, lots of extra storage, 2 additional bedrooms and full bathroom. A large family has plenty of room to spread out inside and out. Simply walk out of the basement to the extra large fenced in back yard there's plenty of room to play! Motivated Seller says. "Make me an offer!"
| MLS # | 180294 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $66 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 106 |
| Listing Provided By | DENIEF REALTY LLC | RICK DENIEF |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,539 |
| Garage | 2 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.59 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Walk In Closet(s) |
| Windows | Double Pane, Sliders |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck, Open Patio |
| Foundation | Full Basement, Walkout, Completely Finished |
| Fences | Back, Wood |
| Driveway Exposure | South |
| Utilities - Electric | WREA Company |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 5054.10 |
|---|---|
| Tax Year | 2025 |
| Zoning | Residential |
|---|---|
| Association Amenities | Playground |
| Safety Features | Audio Surveillance, Video Surveillance |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | CREEKSIDE EST |
| School District | Douglas |
| Listing VS Median (in CREEKSIDE EST) | |
Price: $459,000 low | high Med: $474,900 sqft: 2,539 low | high Med: 2,588 $ / sqft: $181 low | high Med: $184 On site: 106 low | high Med: 24 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Box Elder |
| Zip Code | 57719 |
| Area | Box Elder |
| Subarea | Box Elder |
| Community Name | CREEKSIDE EST |
| School District | Douglas |
| Listing VS Median (in CREEKSIDE EST) | |
Price: $459,000 low | high Med: $474,900 sqft: 2,539 low | high Med: 2,588 $ / sqft: $181 low | high Med: $184 On site: 106 low | high Med: 24 | |