BLACK HILLS HIDDEN TREASURE! Strike GOLD with this turnkey custom-built home supremely tucked away on the side of the hills and hosting 5 cute-as-can-be contemporary cabins, all on just over 4 acres surrounded by USFS lands & NO COVENANTS! Open-concept main level showcases an impressive eat-in kitchen, featuring a center island w/cooktop, high-end appliances, custom cabinetry & breakfast nook. Formal dining room leads into the grand living room w/super tall vaulted ceiling & stone-encased wood-burning fireplace. Luxurious master suite spilling over with space & windows + ensuite bath w/double vanity, walk-in shower & clawfoot tub. 2 more beds, bathroom & laundry room w/built-in cabinets round off the main floor. Sprawling basement unfolds to a large family room, bedroom & bathroom. Attached tuck under 2-stall garage that could double as a workout room. Relaxing covered front porch plus an open deck, as well as a nice backyard patio. 5 great-sized cabins, all w/a fully functional kitchen, dining room space, living room, sleeps 2-6 people, bathroom, some lofts, soft lighting, natural wood & big windows! Common area between home & cabins includes a basketball court, playground & kids playhouse(storage shed). Centrally located just a few miles from Keystone & minutes from places like Mount Rushmore, Bear Country, Custer State Park, Reptile Gardens, 1880 Train, Crazy Horse & the like. Hike the nearby trails or enjoy a day at the lake, like Sheridan & Pactola. What more could you ask for?!?!
| MLS # | 90182 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 82 |
| Listing Provided By | Lewis Realty | Faith Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,048 |
| Garage | 2 |
| Basement | Y |
| Acreage | 4.44 |
| Property View | Trees |
| Heating | Electric, Heat Pump |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling |
| Fireplace | Wood Stove, Fireplace |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Patio, Open Deck |
| Utilities - Electric | BHCOOP Company |
|---|---|
| Utilities - Gas | None |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Well (at site) |
| Property | 12743 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Pine Grove |
| Subarea | Pine Grove |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $2,385,000 low | high Med: $339,000 sqft: 3,048 low | high Med: 1,300 $ / sqft: $782 low | high Med: $261 On site: 82 low | high Med: 45 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Pine Grove |
| Subarea | Pine Grove |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $2,385,000 low | high Med: $339,000 sqft: 3,048 low | high Med: 1,300 $ / sqft: $782 low | high Med: $261 On site: 82 low | high Med: 45 | |