Welcome home to your completely remodeled 3 bedroom, 2 bathroom retreat with just over 2,000 sq. ft. of one-level living-designed for comfort, style, and breathtaking views. The updated kitchen is a chef's dream featuring new cabinetry with soft-close doors/drawers, brand-new appliances, and stunning quartz countertops-perfect for everyday meals or entertaining. The primary suite offers an en-suite bath and custom built in closets and cabinetry. Enjoy relaxing in the family room where you can take in the stunning views from nearly every angle. Step out into the sun room and enjoy the privacy and views it has to offer. Outside you'll love the space: this home sits on almost 1½ acres with beautifully landscaped grounds featuring mature trees, garden area and rock landscaping. Whether you're enjoying morning coffee on the deck or hosting friends outdoors, this property delivers both beauty and serenity. Parking and storage are abundant with: A 2-car attached garage A 1-car detached garage A 2-car carport Everything has been done-this home is move-in ready and waiting for you to enjoy all it has to offer! Property listed by Carri Odle, eXp Realty, 605-490-9660.
| MLS # | 90573 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 44 |
| Listing Provided By | eXp Realty | Carri Odle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,078 |
| Garage | 4 |
| Car Port | Yes |
| Acreage | 1.47 |
| Property View | Trees |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Vaulted Ceiling |
| Fireplace | Fireplace, Electric |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition, Metal |
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Foundation | Crawl Space, Concrete Block |
| Siding | Hard Board/Masonite Sid |
| Fences | Partial |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Assn (at Site), Well (at site) |
| Utilities - Cable | Available |
| Tax Year | 25 |
|---|
| Safety Features | Smoke Detectors, Security System |
|---|
| State | SD |
|---|---|
| County | Meade |
| City | Piedmont |
| Zip Code | 57769 |
| Area | Piedmont Valley |
| Subarea | Piedmont Valley |
| Community Name | INDIAN HILLS |
| School District | Meade Co |
| Listing VS Median (in INDIAN HILLS) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,078 low | high Med: 2,078 $ / sqft: $312 low | high Med: $312 On site: 44 low | high Med: 44 | |
| State | SD |
|---|---|
| County | Meade |
| City | Piedmont |
| Zip Code | 57769 |
| Area | Piedmont Valley |
| Subarea | Piedmont Valley |
| Community Name | INDIAN HILLS |
| School District | Meade Co |
| Listing VS Median (in INDIAN HILLS) | |
Price: $649,000 low | high Med: $649,000 sqft: 2,078 low | high Med: 2,078 $ / sqft: $312 low | high Med: $312 On site: 44 low | high Med: 44 | |