Listed by Holly Pierson, 605-641-4425, Keller Williams Realty BH. Rare opportunity to own a CREEKSIDE home on 1 acre in the Black Hills! Located just outside Hot Springs with NO COVENANTS, this extensively remodeled one-level home offers privacy, space and Fall River right in your backyard. Inside, pine tongue-and-groove walls and ceilings and a wood-burning stove create a warm, inviting living space. The spacious kitchen features custom hickory cabinetry, breakfast bar, LVT flooring and updated black appliances. Three bedrooms include a primary suite with private bath and additional bonus space. Both bathrooms have been beautifully updated with new vanities, showers and flooring. Step outside to the covered, maintenance-free back deck overlooking Fall River and a peaceful yard with mature trees, plus fruit trees out front. Property features an oversized 26x36 garage with 220V service, 50-amp and 30-amp RV hookups, chicken coop and massive 11x32 storage shed. Major improvements include hardboard siding, new roof (2024), tankless water heater (2025), propane furnace (2019), reverse osmosis system, water softener and blacktop driveway. Manufactured home is too old for traditional conventional financing or a "Hud Certificate". Foundation is concrete blocks. One garage door opener is inoperable. Small cellar with additional storage houses well pressure tank and water softener. FEMA map does not show home in flood plain. Buyer and buyer's agent to verify MLS info and measurements
| MLS # | 90387 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Uc-contingency-take Bkups |
| Year | 1972 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Holly Glatt Pierson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,461 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.07 |
| Property View | Creek Side |
| Heating | Propane, Forced Air |
|---|---|
| Cooling | Refrig. C/Air |
| Interior | Carpet, Vinyl Flooring, Laminate Flooring, Ceiling Fan(s), Garage Door Opener |
| Personal Property | Dishwasher, Refrigerator, Electric Range Oven, Microwave, Washer, Dryer, Water Filter, Water Softener Owned, Window Coverings(All) |
| Fireplace | Wood Stove |
| Laundry | Main Level |
| Exterior | Shed, RV Parking |
|---|---|
| Roof | Composition |
| Construction | Frame |
| Patioordeck | Covered Deck |
| Garage Spaces | 2 Stalls |
|---|
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Hot Springs |
| Subarea | Hot Springs |
| Listing VS Median (in 57747) | |
Price: $409,000 low | high Med: $397,000 sqft: 1,461 low | high Med: 1,234 $ / sqft: $280 low | high Med: $322 On site: 37 low | high Med: 161 | |
| State | SD |
|---|---|
| County | Fall River |
| City | Hot Springs |
| Zip Code | 57747 |
| Area | Hot Springs |
| Subarea | Hot Springs |
| Listing VS Median (in 57747) | |
Price: $409,000 low | high Med: $397,000 sqft: 1,461 low | high Med: 1,234 $ / sqft: $280 low | high Med: $322 On site: 37 low | high Med: 161 | |