Listed by Tyler Schad with Silverleaf Real Estate LLC. 605-430-3710. Nestled along scenic Old Hill City Road between Keystone and Hill City, this one-of-a-kind creekside property offers the perfect blend of privacy, natural beauty, and Black Hills charm. This 3 bedroom, 3 bathroom home sits on a rare and highly usable 2.21-acre parcel with stunning views of the creek and the historic 1880 Train as it winds through the hills. Enjoy peaceful outdoor living with the soothing sounds of the creek, abundant wildlife, and picturesque scenery right outside your door. The spacious property provides plenty of room for recreation, entertaining, or simply relaxing in a truly unique setting. Conveniently located between Keystone and Hill City, this home offers easy access to area attractions while maintaining the tranquility of a private retreat. Creek properties like this are hard to find - don't miss this exceptional opportunity in the heart of the Black Hills.
| MLS # | 181604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 30 |
| Listing Provided By | SILVERLEAF REAL ESTATE LLC | TYLER SCHAD |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,960 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 2.21 |
| Property View | Creek, Trees, Meadow |
| Heating | Electric, Radiant Heat |
|---|---|
| Cooling | None |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling, Walk In Closet(s), Mud Room, Workshop |
| Fireplace | Insert Unit, Gas Log, Other (See Remarks), Fireplace |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Patio, Open Deck |
| Utilities - Electric | Electric to Lot |
|---|---|
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Well (at site) |
| Property | 4541 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Keystone |
| Zip Code | 57751 |
| Area | Other |
| Subarea | Other |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $825,000 low | high Med: $339,000 sqft: 2,960 low | high Med: 1,300 $ / sqft: $279 low | high Med: $261 On site: 30 low | high Med: 45 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Keystone |
| Zip Code | 57751 |
| Area | Other |
| Subarea | Other |
| Community Name | OTHER |
| School District | Other (See Remarks) |
| Listing VS Median (in OTHER) | |
Price: $825,000 low | high Med: $339,000 sqft: 2,960 low | high Med: 1,300 $ / sqft: $279 low | high Med: $261 On site: 30 low | high Med: 45 | |