For more information, please contact listing agent Michael Warwick 605-641-2569 with Great Peaks Realty. Welcome to this one-of-a-kind property just outside of Whitewood, offering endless possibilities on 11.16 acres. Whether you're looking for a residence, workshop space, hobby property, or investment opportunity, this unique setup provides room to make it your own! The shop with living quarters features a comfortable 1-bedroom, 1-bathroom living space with an open-concept kitchen, dining, and living area, along with a dedicated laundry room. Step outside and enjoy the covered patio, perfect for relaxing and taking in the peaceful surroundings. The shop area offers plenty of functional space and includes an additional bathroom, bar seating area, loft sitting space, and a bonus room that could be utilized for storage, a hobby room, office, or customized to fit your needs. Beyond the main shop, the property also includes a 12x18 shed, a 30x60 shop/shed, and a trailer home with the potential to be renovated into a 1-bedroom, 1-bathroom residence, guest quarters, or rental opportunity. With plenty of room for equipment, vehicles, recreational toys, or future projects, this versatile property offers the space and flexibility to fit a variety of lifestyles!
| MLS # | 89072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 134 |
| Listing Provided By | Great Peaks Realty | Michael Warwick |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 2,531 |
| Garage | 4 |
| Basement | Y |
| Acreage | 11.16 |
| Heating | Propane |
|---|---|
| Cooling | None |
| Interior | Carpet, Vaulted Ceiling(s), Garage Sink, Ceiling Fan(s), Garage Door Opener, Stained Cement Floor |
| Personal Property | Dishwasher, Garbage Disposal, Refrigerator, Electric Range Oven, Microwave, Washer, Dryer |
| Fireplace | Wood Stove |
| Laundry | Main Level |
| Exterior | Unpaved Street, Shed, Outbuildings, Horses Allowed |
|---|---|
| Roof | Metal |
| Construction | Metal Frame |
| Patioordeck | Open Patio, Covered Patio |
| Garage Spaces | 4+ Stalls |
|---|
| State | SD |
|---|---|
| County | Meade |
| City | Whitewood |
| Zip Code | 57793 |
| Area | Whitewood |
| Subarea | Whitewood |
| Community Name | Dachtler Subdivision |
| Listing VS Median (in Dachtler Subdivision) | |
Price: $654,000 low | high Med: $654,000 sqft: 2,531 low | high Med: 2,531 $ / sqft: $258 low | high Med: $258 On site: 134 low | high Med: 134 | |
| State | SD |
|---|---|
| County | Meade |
| City | Whitewood |
| Zip Code | 57793 |
| Area | Whitewood |
| Subarea | Whitewood |
| Community Name | Dachtler Subdivision |
| Listing VS Median (in Dachtler Subdivision) | |
Price: $654,000 low | high Med: $654,000 sqft: 2,531 low | high Med: 2,531 $ / sqft: $258 low | high Med: $258 On site: 134 low | high Med: 134 | |