Listed by Austin Stiles, KWBH, 605-391-4820. Affordable, updated, and easy to love- this charming bungalow is a great opportunity for first-time home buyers looking for comfortable living in a central Rapid City location! With a functional layout and thoughtful updates throughout, this ranch style home is a smart move. The main level has a comfortable front living room, and with original wood floors and a picture window overlooking the front yard, this is a cozy space you can easily unwind in. Nearby kitchen has been updated with ceiling height cabinetry, stainless steel appliances and convenient bar seating. One bedroom, one updated bathroom, and good storage space complete this level Downstairs has a cozy family room, 2nd bedroom with egress window and 2 closets, and a large workroom/utility area. Outside has a flat yard that is fully fenced, with established hedges for great privacy. Detached 1-car garage with alley access plus a garden shed for plenty of storage. Established landscaping and mature trees out front for good curb appeal. Centrally located minutes from downtown, local businesses, and major medical facilities, this is a smart move in your journey to home ownership- call today!
| MLS # | 90482 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 49 |
| Listing Provided By | Keller Williams Realty Black Hills RC | Austin Stiles |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,440 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.15 |
| Property View | City |
| Heating | Natural Gas |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Fireplace | None |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Patio |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 2488 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | SOUTH PARK |
| School District | Rapid City |
| Listing VS Median (in SOUTH PARK) | |
Price: $260,000 low | high Med: $292,200 sqft: 1,440 low | high Med: 1,383 $ / sqft: $181 low | high Med: $212 On site: 49 low | high Med: 48 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | SOUTH PARK |
| School District | Rapid City |
| Listing VS Median (in SOUTH PARK) | |
Price: $260,000 low | high Med: $292,200 sqft: 1,440 low | high Med: 1,383 $ / sqft: $181 low | high Med: $212 On site: 49 low | high Med: 48 | |
![]() | $269,5002118 Oak AveRapid City, SD 57701 |