BLACK HILLS TREASURE! This custom-built, fully-furnished, turnkey lovely home could be a prime vacation rental property! Perfectly set on a private pine tree-saturated 3/4 acre in the coveted Deer Mountain subdivision!! Just off of Hwy 85, & ripe for the taking! PRICED WELL BELOW REPLACEMENT COST! The alluring gateway to the home is the main floor great room w/ soaring stone-encased gas fireplace, sky high windows, vaulted ceiling & walkout to a series of covered & open decks. Striking hardwood flooring extends into the chef's delight eat-in kitchen, hosting a wrap-around island, stainless steel appliances plus a dining room w/ covered deck access. Large main floor master suite with walk-in closet & a private bathroom, plus a handy half bath & convenient laundry w/ a door to the attached 2-stall garage. Upper level hosts 2 bedrooms & full bathroom. Even more space abounds in the basement w/ a welcoming family room, 4th bedroom, bonus room currently used as a non-conforming 5th bedroom, 2nd laundry area, and full bathroom. Detached 28x32 garage w/ sprawling unfinished loft area above - offering ample opportunity for another guest space, game area, or whatever your mind can dream up. Set to be plumbed. Directly across from a popular trailhead equates to access to miles upon miles of the outdoor thrills only found in the Black Hills: snowmobiling, ATving, UTVing, hiking, bike riding, horse back riding, & MORE! Mere minutes from Terry Peak Skiing & historic downtown Lead & Deadwood! Come look!
| MLS # | 89572 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 118 |
| Listing Provided By | Lewis Realty | Faith Lewis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,366 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.74 |
| Property View | Trees |
| Heating | Propane, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Garage Door Opener, Other (See Remarks) |
| Fireplace | Fireplace |
| Laundry | Basement, Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Deck, Open Deck |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Assn (at Site) |
| Property | 9258 |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Lead |
| Subarea | Lead |
| Community Name | DEER MOUNTAIN |
| School District | Lead/Deadwood |
| Listing VS Median (in DEER MOUNTAIN) | |
Price: $759,000 low | high Med: $667,000 sqft: 3,366 low | high Med: 3,544 $ / sqft: $225 low | high Med: $190 On site: 118 low | high Med: 132.5 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Lead |
| Zip Code | 57754 |
| Area | Lead |
| Subarea | Lead |
| Community Name | DEER MOUNTAIN |
| School District | Lead/Deadwood |
| Listing VS Median (in DEER MOUNTAIN) | |
Price: $759,000 low | high Med: $667,000 sqft: 3,366 low | high Med: 3,544 $ / sqft: $225 low | high Med: $190 On site: 118 low | high Med: 132.5 | |
![]() | $575,00011200 Birch DrLead, SD 57754 |