New ListingWelcome to this well-maintained and thoughtfully updated 3-bedroom, 2-bath home situated on a quiet street in an established Sturgis neighborhood! The main level offers a comfortable living space, updated kitchen, two bedrooms, and a full bathroom. Recent improvements include new shingles in 2023, a new furnace and water heater within the last year, updated flooring, and fresh interior paint throughout much of the home. Additional features include double-pane vinyl windows, hardwood floors beneath much of the carpeting, and accessibility improvements including an updated front entrance and deck lift. The walk-out lower level offers a spacious family room with a wet bar, third bedroom, bathroom with walk-in shower, laundry area, and plenty of storage. Outside, enjoy a beautifully landscaped yard with a sprinkler system, fenced backyard, multiple decks, and a retractable awning. The property also features a detached 16x24 garage with an air compressor that stays with the property, two storage sheds, including a 14x14 shed with a concrete floor and electric overhead door, plus additional covered storage. With numerous updates, functional living spaces, and a convenient location, this home is ready for its next owner!
| MLS # | 181956 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX ADVANTAGE | RILEY MCMANIGAL |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,816 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.16 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener |
| Laundry | Basement |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Foundation | Full Basement, Poured Concrete, Walkout, Completely Finished |
| Fences | Back |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Taxes | 3657.40 |
|---|---|
| Tax Year | 2025 |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | POTTERS 1ST ADDITION |
| School District | Meade Co |
| Listing VS Median (in POTTERS 1ST ADDITION) | |
Price: $349,900 low | high Med: $285,950 sqft: 1,816 low | high Med: 1,532 $ / sqft: $193 low | high Med: $185 On site: 5 low | high Med: 4 | |
| State | SD |
|---|---|
| County | Meade |
| City | Sturgis |
| Zip Code | 57785 |
| Area | Sturgis |
| Subarea | Sturgis |
| Community Name | POTTERS 1ST ADDITION |
| School District | Meade Co |
| Listing VS Median (in POTTERS 1ST ADDITION) | |
Price: $349,900 low | high Med: $285,950 sqft: 1,816 low | high Med: 1,532 $ / sqft: $193 low | high Med: $185 On site: 5 low | high Med: 4 | |
![]() | $316,5001819 SpruceSturgis, SD 57785 |