Listed by Jaima Knutson-Colson, RE/MAX Results, 605-391-1000. Discover the perfect blend of space, comfort, and functionality in this beautifully maintained 5-bedroom, 3-bath home featuring an oversized 3-car garage designed for vehicles, hobbies, toys, or your next workshop project. Whether you're an outdoor enthusiast or simply need extra storage, this garage delivers. Inside, you'll find a bright, open-concept layout with generous living spaces, spacious bedrooms, and flexible areas ideal for entertaining, working from home, or hosting guests. Step outside to your own private retreat. The park-like backyard is fully enclosed with a privacy fence and offers an expansive maintenance-free deck-perfect for summer BBQs, morning coffee, or relaxing evenings under the stars. The large yard provides room to play, garden, or simply enjoy the peaceful setting. Located near a neighborhood playground and dog park, this home offers the lifestyle today's buyers are searching for-convenience, recreation, and room to grow. With exceptional indoor and outdoor living, abundant storage, and a location that checks every box, this is more than a home-it's the space you've been waiting for. Schedule your private showing today and experience everything this outstanding property has to offer.
| MLS # | 180221 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2011 |
| Days On Site | 113 |
| Listing Provided By | RE/MAX RESULTS | JAIMA KNUTSON-COLSON |
| Bed(s) | 5 |
|---|---|
| SQ Feet | 2,500 |
| Garage | 3 |
| Basement | Y |
| Acreage | 0.17 |
| Property View | Neighborhood, Trees |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Vaulted Ceiling |
| Windows | Vinyl |
| Fireplace | None |
| Exterior Construction | Concrete Block |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Open Deck |
| Utilities - Gas | MDU |
|---|---|
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Property | 3 |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | ROCKINON RANCH ESTATES |
| School District | Rapid City |
| Listing VS Median (in ROCKINON RANCH ESTATES) | |
Price: $493,000 low | high Med: $493,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $197 low | high Med: $197 On site: 113 low | high Med: 113 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | North |
| Subarea | North |
| Community Name | ROCKINON RANCH ESTATES |
| School District | Rapid City |
| Listing VS Median (in ROCKINON RANCH ESTATES) | |
Price: $493,000 low | high Med: $493,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $197 low | high Med: $197 On site: 113 low | high Med: 113 | |