New ListingListed by TJ Wojtanowicz at Black Hills Realty 605-863-1920. INCREDIBLE GARAGE SPACE WITH COMFORTABLE LIVING ABOVE! If garage space is at the top of your wish list, this property deserves a look! Featuring an expansive lower-level garage complete with a convenient half bathroom and exceptional room for vehicles, recreational toys, tools, storage, and hobbies, this unique property offers flexibility that is hard to find. Whether you're a car enthusiast, need room for your Black Hills outdoor adventures, or simply want extra space for projects, this garage is the standout feature! Above the garage, you'll find a thoughtfully designed living area featuring two bedrooms, a full bathroom, an open-concept kitchen and living space, and access to an outdoor patio. The efficient floor plan makes excellent use of the space while providing comfortable everyday living. A fantastic opportunity for buyers who value garage space just as much as living space!
| MLS # | 181960 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | BLACK HILLS REALTY | TJ WOJTANOWICZ |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Garage | 2 |
| Zoning | Residential |
| Acreage | 0.17 |
| Property View | Neighborhood |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Walk In Closet(s), Garage Sink |
| Windows | Vinyl |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Roofing | Composition |
| Construction | Preowned/Resale |
| Patioordeck | Open Patio |
| Foundation | Poured Concrete, Walkout, Completely Finished |
| Siding | Factory Prefinished Sid |
| Driveway Exposure | South |
| Utilities - Electric | Black Hills Energy |
|---|---|
| Utilities - Gas | MDU |
| Utilities - Sewer | City (at site) |
| Utilities - Water | City (at site) |
| Utilities - Cable | Available |
| Taxes | 3763 |
|---|---|
| Tax Year | 26 |
| Zoning | Residential |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $325,000 low | high Med: $342,000 sqft: 936 low | high Med: 1,200 $ / sqft: $347 low | high Med: $287 On site: 6 low | high Med: 83.5 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57701 |
| Area | Southeast |
| Subarea | Southeast |
| Community Name | OTHER |
| School District | Rapid City |
| Listing VS Median (in OTHER) | |
Price: $325,000 low | high Med: $342,000 sqft: 936 low | high Med: 1,200 $ / sqft: $347 low | high Med: $287 On site: 6 low | high Med: 83.5 | |