Discover an incredible opportunity to live, work, and grow with this commercially zoned property situated on just under 7 acres with stunning prairie views! With commercial zoning and no covenants, this unique acreage offers exceptional flexibility for business ventures, investment opportunities, or residential living. A prepared 50' x 100' gravel pad with utilities already in place provides a great starting point for future development or additional structures. The heated and insulated detached garage features an electric vehicle charging station, offering valuable space for storage, projects, or business needs. The 2-bedroom, 2-bathroom home features granite countertops throughout, a versatile loft, and a dedicated office, making it ideal for those looking to combine comfortable living with business opportunities. Additional amenities include a full RV hookup, five outdoor water spigots, a 3-year-old tree belt, a fully fenced garden with a hail net, and playground equipment. Whether you're looking to establish or expand a business, invest in commercial property, or enjoy the convenience of living and working in one location, this versatile acreage offers space, functionality, and endless possibilities!
| MLS # | 181429 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 38 |
| Listing Provided By | COLDWELL BANKER BLACK HILLS LEGACY | SEAIRA SARKINEN |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,749 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | Commercial |
| Acreage | 6.79 |
| Property View | Hills, Prairie, Trees |
| Heating | Natural Gas, Forced Air |
|---|---|
| Cooling | Central |
| Other Interior Features | Ceiling Fan, Garage Door Opener, Central Vac, Vaulted Ceiling, EV Charging Station, Granite/Quartz, Mud Room, Office, Loft |
| Fireplace | None |
| Laundry | Main Level |
| Exterior Construction | Frame |
|---|---|
| Construction | Preowned/Resale |
| Patioordeck | Covered Patio, Open Deck |
| Utilities - Electric | Butte Company |
|---|---|
| Utilities - Gas | Propane |
| Utilities - Sewer | Septic (at site) |
| Utilities - Water | Assn (at Site) |
| Property | 3 |
|---|
| State | SD |
|---|---|
| County | Lawrence |
| City | Spearfish |
| Zip Code | 57783 |
| Area | Spearfish |
| Subarea | Spearfish |
| Community Name | REEBE RANCH ESTATES |
| School District | Spearfish |
| Listing VS Median (in REEBE RANCH ESTATES) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,749 low | high Med: 1,749 $ / sqft: $457 low | high Med: $457 On site: 38 low | high Med: 38 | |
| State | SD |
|---|---|
| County | Lawrence |
| City | Spearfish |
| Zip Code | 57783 |
| Area | Spearfish |
| Subarea | Spearfish |
| Community Name | REEBE RANCH ESTATES |
| School District | Spearfish |
| Listing VS Median (in REEBE RANCH ESTATES) | |
Price: $799,900 low | high Med: $799,900 sqft: 1,749 low | high Med: 1,749 $ / sqft: $457 low | high Med: $457 On site: 38 low | high Med: 38 | |