Excellent opportunity along the highly visible Deadwood Avenue corridor. This versatile commercial space offers two oversized bays of heated shop area with high-clearance ceilings and large overhead doors for convenient access. Well suited for a contractor, service business, workshop, storage operation, or small manufacturing base. Ample parking is available around the building. Listed by Kevin Andreson, KWBH | 605-646-5409
| MLS # | 89603 |
|---|---|
| Listing Type | For Lease |
| Style | Leasehold-land/bldg/both |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Keller Williams Realty Black Hills SP | Kevin Andreson |
| SQ Feet | 800 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.50 |
| Heating | Natural Gas |
|---|---|
| Cooling | None |
| Construction | Block |
|---|---|
| Topography | Level |
| Parking | Assigned, Common |
|---|
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Rapid City Northwest |
| Subarea | Rapid City Northwest |
| Listing VS Median (in 57702) | |
Price: $1 low | high Med: $525,000 sqft: 800 low | high Med: 2,353 $ / sqft: $0 low | high Med: $223 On site: 72 low | high Med: 6 | |
| State | SD |
|---|---|
| County | Pennington |
| City | Rapid City |
| Zip Code | 57702 |
| Area | Rapid City Northwest |
| Subarea | Rapid City Northwest |
| Listing VS Median (in 57702) | |
Price: $1 low | high Med: $525,000 sqft: 800 low | high Med: 2,353 $ / sqft: $0 low | high Med: $223 On site: 72 low | high Med: 6 | |